Team | DPGA Gorai | DPGA Panvel | MSAS Marathi |
MSAS English | MIS CBSE |
Chembur English | Chembur Marathi | HOC International |
Final Score | 534 | 436 | 610 | 576 | 406 | 196 | 0 | 424 |
III | IV | I | II | VI | VII | V | ||
(1) Footabll | ||||||||
U-14 Boys | 08 | 10 | 14 | 04 | 16 | 06 | 0 | 12 |
U-14 Girls | 16 | 14 | 06 | 12 | 08 | 0 | 0 | 10 |
U-17 Boys | 06 | 08 | 12 | 10 | 16 | 04 | 0 | 14 |
U-17 Girls | 14 | 12 | 10 | 08 | 06 | 0 | 0 | 16 |
U-19 Boys | 12 | 14 | 10 | 16 | 0 | 06 | 0 | 08 |
U-19 Girls | 12 | 08 | 14 | 10 | 0 | 0 | 0 | 16 |
(2) Chess | ||||||||
U-14 Girls | 10 | 14 | 04 | 12 | 16 | 06 | 0 | 08 |
U-14 Boys | 12 | 08 | 10 | 06 | 16 | 04 | 0 | 14 |
U-17 Girls | 12 | 08 | 10 | 14 | 16 | 04 | 0 | 06 |
U-17 Boys | 12 | 08 | 14 | 10 | 16 | 06 | 0 | 04 |
U-19 Girls | 16 | 04 | 14 | 12 | 10 | 08 | 0 | 06 |
U-19 Boys | 10 | 06 | 12 | 14 | 16 | 08 | 0 | 04 |
(3) Table Tennis | ||||||||
U-14 Boys | 14 | 10 | 12 | 16 | 0 | 06 | 0 | 08 |
U-14 Girls | 10 | 16 | 12 | 14 | 0 | 08 | 0 | 06 |
U-17 Boys | 08 | 12 | 06 | 16 | 04 | 14 | 0 | 10 |
U-17 Girls | 16 | 08 | 14 | 12 | 0 | 10 | 0 | 06 |
U-19 Boys | 10 | 06 | 16 | 12 | 14 | 08 | 0 | 0 |
U-19 Girls | 16 | 10 | 14 | 12 | 0 | 08 | 0 | 0 |
(4) Throw Ball | ||||||||
U-14 Girls | 12 | 14 | 12 | 16 | 0 | 0 | 0 | 10 |
U-17 Girls | 08 | 14 | 12 | 08 | 10 | 0 | 16 | |
U-19 Girls | 14 | 12 | 06 | 10 | 08 | 0 | 0 | 16 |
(5) Rifle Shooting | ||||||||
U-14 Boys | 08 | 06 | 16 | 12 | 10 | 14 | 0 | 04 |
U-14 Girls | 08 | 14 | 10 | 12 | 16 | 08 | 0 | 06 |
U-17 Boys | 10 | 12 | 04 | 16 | 14 | 08 | 0 | 06 |
U-17 Girls | 08 | 16 | 10 | 14 | 12 | 04 | 0 | 06 |
U-19 Boys | 12 | 14 | 16 | 06 | 04 | 10 | 0 | 08 |
U-19 Girls | 14 | 16 | 12 | 10 | 04 | 08 | 0 | 06 |
(6) Athletics | ||||||||
U-14 Boys | 08 | 06 | 14 | 16 | 12 | 04 | 0 | 10 |
U-14 Girls | 10 | 12 | 14 | 16 | 08 | 06 | 0 | 10 |
U-17 Boys | 10 | 06 | 14 | 16 | 12 | 08 | 0 | 16 |
U-17 Girls | 08 | 06 | 16 | 10 | 14 | 04 | 0 | 12 |
U-19 Boys | 10 | 06 | 16 | 12 | 08 | 04 | 0 | 14 |
U-19 Girls | 10 | 06 | 16 | 14 | 08 | 04 | 0 | 12 |
(7) Basketball | ||||||||
U-14 Boys | 08 | 06 | 10 | 12 | 14 | 0 | 0 | 16 |
U-14 Girls | 08 | 14 | 12 | 10 | 0 | 0 | 0 | 16 |
U-17 Boys | 08 | 10 | 16 | 14 | 06 | 0 | 0 | 12 |
U-17 Girls | 14 | 10 | 12 | 16 | 0 | 0 | 0 | 08 |
U-19 Boys | 08 | 10 | 16 | 14 | 06 | 0 | 0 | 12 |
U-19 Girls | 10 | 08 | 14 | 12 | 0 | 0 | 0 | 16 |
(8) Tug of War | ||||||||
U-14 Boys | 14 | 10 | 16 | 06 | 12 | 0 | 0 | 08 |
U-14 Girls | 14 | 0 | 16 | 10 | 12 | 0 | 0 | 0 |
U-17 Boys | 10 | 0 | 14 | 12 | 16 | 08 | 0 | 06 |
U-17 Girls | 16 | 08 | 14 | 12 | 06 | 0 | 0 | 10 |
U-19 Boys | 10 | 06 | 16 | 14 | 12 | 0 | 0 | 08 |
U-19 Girls | 16 | 0 | 14 | 12 | 0 | 0 | 0 | 0 |
(9) Handball | ||||||||
U-14 Boys | 12 | 10 | 16 | 08 | 14 | 0 | 0 | 06 |
U-17 Boys | 10 | 08 | 16 | 12 | 14 | 06 | ||
U-19 Boys | 12 | 0 | 16 | 14 | 0 | 0 | 0 | 0 |
Team | PCACS | PIIT | PiCA | PiMSR | PiTS | MNDC | PHCET | PHCASC | PHCP | PHCER | PHCOA | VCPER |
Final Score |
94 | 84 | 180 | 0 | 54 | 0 | 18 | 124 | 94 | 02 | 148 | 152 |
V | VI | I | 0 | VII | 0 | VIII | IV | V | IX | III | II | |
(1) Football | ||||||||||||
Men | 10 | 14 | 12 | 0 | 08 | 0 | 02 | 02 | 04 | 0 | 06 | 16 |
Women | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 14 |
(2) Chess | ||||||||||||
Men | 12 | 16 | 14 | 0 | 0 | 0 | 0 | 10 | 06 | 0 | 08 | 04 |
Women | 0 | 0 | 0 | 0 | 08 | 0 | 0 | 12 | 14 | 0 | 16 | 10 |
(3) Table Tennis | ||||||||||||
Men | 16 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 08 |
Women | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 14 |
(4) Athletics | ||||||||||||
Men | 02 | 12 | 06 | 0 | 04 | 0 | 08 | 16 | 08 | 0 | 10 | 14 |
Women | 06 | 12 | 0 | 06 | 0 | 04 | 14 | 10 | 02 | 08 | 16 | |
(5) Baketball | ||||||||||||
Men | 16 | 14 | 08 | 0 | 0 | 0 | 04 | 0 | 06 | 0 | 10 | 12 |
Women | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 14 | 10 |
(6) Tug of War | ||||||||||||
Men | 16 | 0 | 12 | 0 | 04 | 0 | 0 | 14 | 10 | 0 | 08 | 06 |
Women | 0 | 0 | 16 | 0 | 10 | 0 | 0 | 06 | 14 | 0 | 12 | 08 |
(7) Rifle Shooting | ||||||||||||
Men & Women | 16 | 0 | 16 | 0 | 14 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
(8) Volleyball | ||||||||||||
Men | 0 | 16 | 10 | 0 | 0 | 0 | 0 | 14 | 08 | 0 | 06 | 12 |
(9) Throwball | ||||||||||||
Women | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 10 | 14 | 0 | 12 | 08 |