Snaps from Sporting 2012-13 | 1 | 2 | 3 |
Mahatma School of Academics and Sports, Khanda Colony, New Panvel | |||
Event | Name of Meet | No.of Participation | Position |
Kick Boxing | District Schools Kick Boxing Champ. | 05 | 1st Position 01 Gold 02 Silver 02 Bronze |
Judo Boys and Girls | District School Champ. | 06 | 1st Position 03 Gold 03 Silver |
Gymnastic | Divisional School | 01 | 01 Gold |
Hand ball | District School Champ. | 12 | 1st Position |
Basketball | District School Champ. | 12 | 1st Position |
Hand ball | Divisional School Champ. | 12 | 2nd Position |
Judo | Divisional School Champ. | 03 | Semifinal |
Kick boxing | State School Meet | 01 | 2nd Position |
Chess | District School | 01 | 01 Gold |
Chess | Divisional School | 01 | 01 Gold |
Chess | State School Champ | 01 | 6th Position |
Mahatma International School (CBSE), Khanda Colony, New Panvel | ||||
Name of the Game | Place | Date of the Game | No. of Student | Position |
Football U-14 Boys | I.F.F. School Karjat - Kadhav | 6th August, 2012 | 17 | Participated |
Football U-17 Boys | I.F.F. School Karjat - Kadhav | 7th August, 2012 | 17 | Participated |
Pillai College of Arts, Commerce and Science, New Panvel | |||
Event | Name of Meet | No.of Participation | Position |
Table Tennis | MU Inter-Collegiate | 05 | 3rd Round |
Badminton (Women) | MU Inter-Collegiate | 04 | 1st Position |
Badminton (Men) | MU Inter-Collegiate | 05 | 3rd Round |
Football (Men) | MU Inter-Collegiate | 20 | Vth |
Basketball (Men) | MU Inter-Collegiate | 13 | VIth |
Baseball (Men) | MU Inter-Collegiate | 16 | IVth |
Soft ball (Men) | MU Inter-Collegiate | 16 | IVth |
Base ball (Women) | MU Inter-Collegiate | 11 | Quarter Final |
Ball Badminton (Men) | MU Inter-Collegiate | 10 | Vth |
Softball (Women) | MU Inter-Collegiate | 09 | Quarter Final |
Ball Badminton (Women) | MU Inter-Collegiate | 11 | 2nd Position |
Athletics (Women) | MU Inter-Collegiate | 03 | 02 Silver |
Boxing (Men) | MU Inter-Collegiate | 01 | 2nd Round |
Rifle shooting (Men & Women) | MU Inter-Collegiate | 7 | Participated |
Handball (Men) | MU Inter-Collegiate | 14 | Vth |
Handball (Women) | MU Inter-Collegiate | 14 | Vth |
Football (Men) | MES Inter-Collegiate | 11 | 1st Position |
Table Tennis (Men) | MES Inetr-Collegiate | 03 | 1st Position |
173 |
PIIT, New Panvel | |||
Event | Name of Meet | No.of Participation | Position |
Swimming | MU Inter-Collegiate | 01 | 01 Gold 02 Bronze |
Football (Men) | MU Inter-Collegiate | 19 | IVth Round |
Wrestling (Men) | MU Inter-Collegiate | 03 | 2nd Round |
Judo (Men) | MU Inter-Collegiate | 01 | 01 Bronze |
Basketball (Men) | MU Inter-Collegiate | 11 | 2nd Round |
Boxing (Women) | MU Inter-Collegiate | 01 | Silver Medal |
Rifle shooting | MU Inter-Collegiate | 06 | Vth Position |
Swimming | Inter Engineering State Level | 01 | 03 Gold |
Football (Women) | MES Inter-Collegiate | 10 | 1st Positon |
Football (Men) | MES Inter-Collegiate | 10 | 2nd Position |
Athletics (Women) | MES Inter-Collegiate | 06 | 3rd Position |
Table tennis (Men) | MES Inter-Collegiate | 03 | 3rd Position |
Table Tennis (Women) | MES Inter-Collegiate | 03 | 1st Position |
75 |
Pillai Polytechnic, New Panvel | |||
Event | Name of Meet | No.of Participation | Position |
Basketball | Inter Zone Poly | 11 | Q/F |
Football | Inter Zone Poly | 17 | Q/F |
Athletics | Inter Zone Poly | 06 | 01 Gold |
Badminton | Inter Zone Poly | 04 | 2nd Position |
Cricket | Inter Zone Poly | 16 | 2nd Position |
PiCA, New Panvel | |||
Event | Name of Meet | No.of Participation | Position |
Football (Men) | Mumbai Zone Inter Architect College | 16 | 2nd |
Football (Women) | Mumbai Zone inter Architect College | 16 | 2nd |
PiMSR, New Panvel | |||
Event | Name of Meet | No.of Participation | Position |
Teams from PiMSR college participated at various Intra Campus Sport Events and College Fest and no expenditure incurred for the participation. |
DPGA, New Panvel | |||
Event | Name of Meet | No.of Participation | Position |
Table tennis U-17 & U-19 Boys |
Inter-School DSO | 8 | U-17 Reached QF & U-19 Reached SF |
Badminton U-17 Boys |
Inter-School DSO | 3 | Participated |
Tennis U-19 Boys |
Inter-School DSO | 1 | Reached Division Level (represented Raigad District) |
Football U-14 & U-19 Boys & Girls |
Inter-MES | 38 | U-14 Girls, Runners-up U-19 Girls, Winners |
Athletics U-14 & U-19 Boys & Girls |
Inter-MES | 18 | -- |
Table Tennis U-14 & U-19 Boys & Girls |
Inter-MES | 13 | U-14 Girls, Runners-up U-19 Girls, Winners U-19 Boys, Runners-up |
Chembur English High School, Chembur | |||
Event | Tournament | No.of Participation | Position |
Football | District School U-14 (Boys) Football Tournament | 16 | Second Round |
Football | District U-17 School Football | 16 | Second Round |
Football | Mumbai Zone Children Soccer | 16 | 3rd Round |
Football | MES Inter-School (U-14 Boys) Football | 10 | 4th Position |
Football | MES Inter-School (U-19 Boys) | 10 | Runners-up |
Athletics | MES Inter-School (U-19 Boys) | 09 | Third position |
Table Tennis | MES Inter-School (U-14 Boys) | 04 | Runners-up |
Table Tennis | MES Inter-School (U-19 Boys) | 04 | Winner |
1 | 2 | 3 |